<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Weather Stations</title>
	<atom:link href="http://www.weatherelectronics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherelectronics.net</link>
	<description>Know the Weather Outside Your Door</description>
	<pubDate>Sat, 23 Aug 2008 07:06:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Oregon Scientific WMR968 Home Weather Station</title>
		<link>http://www.weatherelectronics.net/oregon-scientific-wmr968-home-weather-station-18.html</link>
		<comments>http://www.weatherelectronics.net/oregon-scientific-wmr968-home-weather-station-18.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather Station Reviews]]></category>

		<category><![CDATA[Oregon Scientific]]></category>

		<category><![CDATA[Oregon Scientific review]]></category>

		<category><![CDATA[WMR968]]></category>

		<category><![CDATA[WMR968 review]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/?p=18</guid>
		<description><![CDATA[I just love the sleek look and styling of the Oregon Scientific WMR968 Home Weather Station. It&#8217;s more than just a simple weather station, it&#8217;s a complete home weather monitoring system and it&#8217;s got all the features that you are looking for in a home weather station. Best of all, it&#8217;s got the quality that [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/oregon-scientific-wmr968-home-weather-station-18.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tornados and Weather Station Alerts</title>
		<link>http://www.weatherelectronics.net/tornados-and-weather-station-alerts-17.html</link>
		<comments>http://www.weatherelectronics.net/tornados-and-weather-station-alerts-17.html#comments</comments>
		<pubDate>Fri, 23 May 2008 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Weather]]></category>

		<category><![CDATA[Weather News]]></category>

		<category><![CDATA[home weather]]></category>

		<category><![CDATA[home weather station]]></category>

		<category><![CDATA[John Deer Public Alert Weather Station]]></category>

		<category><![CDATA[Oregon Scientific]]></category>

		<category><![CDATA[weather alert]]></category>

		<category><![CDATA[weather emergency]]></category>

		<category><![CDATA[weather radio]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/?p=17</guid>
		<description><![CDATA[I was so saddened to pull open Yahoo News today and see that tornados had ripped through southeastern Wyoming. I immediately thought about the John Deere Public Alert Weather Station by Oregon Scientific. 
It&#8217;s a great home weather station that tells you all about the current weather situation. It has information on temperature, humidity, barometric [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/tornados-and-weather-station-alerts-17.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fight Danger With A Home Weather Station</title>
		<link>http://www.weatherelectronics.net/fight-danger-with-a-home-weather-station-16.html</link>
		<comments>http://www.weatherelectronics.net/fight-danger-with-a-home-weather-station-16.html#comments</comments>
		<pubDate>Thu, 15 May 2008 01:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Weather]]></category>

		<category><![CDATA[Weather News]]></category>

		<category><![CDATA[Oregon Scientific]]></category>

		<category><![CDATA[Professional Wireless Weather Station]]></category>

		<category><![CDATA[weather station]]></category>

		<category><![CDATA[wireless weather]]></category>

		<category><![CDATA[WMR100]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/?p=16</guid>
		<description><![CDATA[In San Diego, the weather is turning very hot over the next 5 days, that means the humidity will be low. The risk of wildfires will increase over the next few, especially if it is accompanied by drying winds that could fan any flames across a wide swath of area. I hope that people got [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/fight-danger-with-a-home-weather-station-16.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Weather Station Example</title>
		<link>http://www.weatherelectronics.net/home-weather-station-example-15.html</link>
		<comments>http://www.weatherelectronics.net/home-weather-station-example-15.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather Station Ideas]]></category>

		<category><![CDATA[Weather Station Reviews]]></category>

		<category><![CDATA[homemade weather stations]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/15-15.html</guid>
		<description><![CDATA[I like seeing how people use home weather stations and how they can make the data that a home weather station provides available to as many as possible. Bellbirdweb has a page devoted to the output from their home weather station.
The page is here. It gives awesome up to date weather information from the house [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/home-weather-station-example-15.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot weather for Texas</title>
		<link>http://www.weatherelectronics.net/hot-weather-for-texas-10.html</link>
		<comments>http://www.weatherelectronics.net/hot-weather-for-texas-10.html#comments</comments>
		<pubDate>Mon, 06 Aug 2007 05:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Weather]]></category>

		<category><![CDATA[Weather News]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/hot-weather-for-texas10.html</guid>
		<description><![CDATA[It looks like more hot weather is in store for Texas. Of course this is August and it&#8217;s to be expected. Still though, temperatures are looking to peak out in the upper 90&#8217;s with plenty of humidity to go around. It sure looks like a great time to find a nice resort, relax by the [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/hot-weather-for-texas-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lots of rain in Zamboanga</title>
		<link>http://www.weatherelectronics.net/lots-of-rain-in-zamboanga-11.html</link>
		<comments>http://www.weatherelectronics.net/lots-of-rain-in-zamboanga-11.html#comments</comments>
		<pubDate>Sat, 04 Aug 2007 05:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Weather]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Zamboanga City]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/lots-of-rain-in-zamboanga-11.html</guid>
		<description><![CDATA[It&#8217;s been a rainy week in Zamboanga City, The Philippines. While most of the Philippines is suffering from a drought, Zamboanga City has been piling up the rain fall and experiencing minor flooding. What a weird year for the weather, but isn&#8217;t that always the case?
]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/lots-of-rain-in-zamboanga-11.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snow and more snow</title>
		<link>http://www.weatherelectronics.net/snow-and-more-snow-12.html</link>
		<comments>http://www.weatherelectronics.net/snow-and-more-snow-12.html#comments</comments>
		<pubDate>Wed, 01 Aug 2007 05:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Weather]]></category>

		<category><![CDATA[Strange Weather]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Buenos Aires]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/snow-and-more-snow-12.html</guid>
		<description><![CDATA[I have been intrigued for the last few weeks of reports of snow in Buenos Aires. It really makes you think about the weather. I&#8217;m sure the global warming doomsayers will somehow connect snow in Buenos Aires to global warming. I guess it is only a matter of time. I am happy and content to [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/snow-and-more-snow-12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather Radar Company bought out</title>
		<link>http://www.weatherelectronics.net/weather-radar-company-bought-out-9.html</link>
		<comments>http://www.weatherelectronics.net/weather-radar-company-bought-out-9.html#comments</comments>
		<pubDate>Thu, 26 Jul 2007 05:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather Industry]]></category>

		<category><![CDATA[weather radar]]></category>

		<category><![CDATA[WSI]]></category>

		<guid isPermaLink="false">http://www.weatherelectronics.net/weather-radar-company-bought-out9.html</guid>
		<description><![CDATA[A leading weather radar company, Enterprise Electronics Corporation, was bought out recently by WSI. WSI is a leading provider of weather information to media outlets. 
EEC, which developed the first Doppler weather radar system, was founded in 1971 and has installed more than 850 radar systems around the world. This should be a great opportunity [...]]]></description>
		<wfw:commentRss>http://www.weatherelectronics.net/weather-radar-company-bought-out-9.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
